Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Venus introduces Heat Pump Water Heaters in India. Using renewable energy heat sources from the ambient air to heat water, these heaters can provide hot water round-the-clock and throughout the year in an energy-efficient and affordable way. Venus Heat Pump Water Heaters are the right solution for commercial hot water applications.

Venus introduces Heat Pump Water Heaters in India. Using renewable energy heat sources from the ambient air to heat water, these heaters can provide hot water round-the-clock and throughout the year in an energy-efficient and affordable way. Venus Heat Pump Water Heaters are the right solution for commercial hot water applications.












Switching to a heat pump water heater can reduce running costs dramatically, helping you recover your investment through lower energy bills while enjoying consistent hot water all year. Save Up to 75% on Your Energy Bills.
Try Our Calculator
Enter your daily usage, electricity tariff, and heater size to see how many units you’ll consume, how much you’ll save every month, and your estimated return on investment.


| Description | VCHX10i | VCH 20i | |||
|---|---|---|---|---|---|
| Rated Heating Capacity | kW | 12.0 | 19.3 | ||
| BTU/h | 40900 | 65850 | |||
| Rated Hot Water Output | Inlet Water Temp. 15°C | 260 | 415 | ||
| Inlet Water Temp. 20°C | 295 | 475 | |||
| Inlet Water Temp. 25°C | 345 | 555 | |||
| Inlet Water Temp. 30°C | 415 | 665 | |||
| Rated Heating power input(kW) | 2.86 | 4.5 | |||
| Operating Current(A)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 13.0 | 13.0 | 9 | |||
| Power Supply(V/PH/Hz)Â Â Â Â 220~240V/1PH/50Hz | 220~240V/ 1Ph / 50~60Hz | ||||
| Rated output water temperature(°C)      55 | 55 | ||||
| Max outlet water temp(°C) | 60 | 60 | |||
| Compressor type | Rotary x1 | ||||
| Water side heat exchanger(Type) | 55 | ||||
| Dimensions (A x B x C)(mm) | 936 x 385 x 550 | 936 x 385 x 550 | |||
| Noise Level(dB(A)) | <47dB(A) | <47dB(A) | |||
| Fan Discharging(Type) | Horizontal | ||||
| Ambient temperature(°C) | (-)15~43 | ||||
| Refrigerant(Type) | R410A | ||||
| Water Connection | 3/4" | ||||
| Cabinet | Powder Coated | ||||
| Suggested Water tank | 100-300 | 500 | 500 | ||
| Inner Tank | Porcelain Enamel Glass Lined Tank | ||||
| Net Weight(kg) | 50 | 54 | 54 | ||
| Gross Weight(kg) | 56 | 61 | 61 | ||
| Guarantee (Heat Pump) | 2 years* | ||||
| Guarantee (Compressor) | 5 years* | ||||
| E | D | E | ||||
|---|---|---|---|---|---|---|
| 100 Lts | 510 | 1000 | - | - | - | - |
| 200 Lts | 560 | 1385 | - | - | - | - |
| 300 Lts | 650 | 1520 | - | - | - | - |
| 500 Lts | - | - | 710 | 2000 | - | - |


0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...