Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Venus introduces Heat Pump Water Heaters for the first time in India. Using renewable energy heat sources from the ambient air to heat water, these heaters can provide hot water round-the-clock and throughout the year in an energy-efficient and affordable way. Venus Heat Pump Water Heaters are the right solution for domestic hot water applications.

Get non-stop hot water anywhere in the house while saving as much as 75-80% on
your heating costs.
A solitary heat pump installed anywhere in the house can
supply hot water to all the bathrooms and kitchens.














Switching to a heat pump water heater can reduce running costs dramatically, helping you recover your investment through lower energy bills while enjoying consistent hot water all year. Save Up to 75% on Your Energy Bills.
Try Our Calculator
Enter your daily usage, electricity tariff, and heater size to see how many units you’ll consume, how much you’ll save every month, and your estimated return on investment.

HOW DOES A HEAT PUMP WORK
Major components of a heat pump water heater include a compressor, refrigerant, two heat exchangers (a condenser and an evaporator), and an expansion valve.
Working Principle

| Description | VDHX3i | VDHX5i | VDHX8i | ||
|---|---|---|---|---|---|
| Rated Heating Capacity | kW | 3.5 | 5.0 | 7.5 | |
| BTU/h | 11,940 | 17,060 | 25,590 | ||
| Rated Hot Water Output | Inlet Water Temp. 15°C | 75 | 125 | 185 | |
| Inlet Water Temp. 20°C | 85 | 142 | 142 | ||
| Inlet Water Temp. 25°C | 100 | 145 | 215 | ||
| Inlet Water Temp. 30°C | 120 | 172 | 260 | ||
| Rated Heating power input(kW) | 0.83 | 1.19 | 1.79 | ||
| Operating Current(A) | 3.8 | 5.4 | 8.2 | ||
| Power Supply(V/PH/Hz) | 220~240V/ 1Ph / 50~60Hz | ||||
| COP(W/W) | 4.2 | ||||
| Rated output water temperature(°C) | 55 | ||||
| Max outlet water temp(°C) | 80 (Heat pump + Electric Heater) | ||||
| Compressor type | Rotary x1 | ||||
| Water side heat exchanger(Type) | Tube-Tube | ||||
| Dimensions (A x B x C)(mm) | 936 x 385 x 550 | 936 x 385 x 550 | |||
| Noise Level(dB(A)) | ≤43 | ≤48 | ≤52 | ||
| Fan Discharging(Type) | Horizontal | ||||
| Ambient temperature(°C) | -7 to 43 | ||||
| Refrigerant(Type) | R410A | ||||
| Water Connection | 3/4" | ||||
| Cabinet | Powder Coated | ||||
| Suggested Water tank | 100-300 | 500 | 1000 | ||
| Inner Tank | Porcelain Enamel Glass Lined Tank | ||||
| Net Weight(kg) | 40 | 45 | 54 | ||
| Gross Weight(kg) | 45 | 50 | 60 | ||
| Guarantee (Heat Pump) | 2 years | ||||
| Guarantee (Compressor) | 5 years | ||||
| D | E | D | E | D | E | ||
|---|---|---|---|---|---|---|---|
| Tank Dimension | 100 Lts | 510 | 1000 | - | - | - | - |
| 200 Lts | 560 | 1385 | - | - | - | - | |
| 300 Lts | 650 | 1520 | - | - | - | - | |
| 500 Lts | - | - | 710 | 2000 | - | - | |


0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...