Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Venus introduces high temperature heat pump water heaters an energy efficient means of heating water to temperatures as high as 80 deg for commercial and industrial use. They are ideal for hot oil storage project, dairies, beverage factory, breweries, restaurant kitchen sterilization, textile printing and dyeing industry etc. It is the most energy saving and cost efficient way to heat water.

Venus introduces high temperature heat pump water heaters an energy efficient means of heating water to temperatures as high as 80 deg for commercial and industrial use. They are ideal for hot oil storage project, dairies, beverage factory, breweries, restaurant kitchen sterilization, textile printing and dyeing industry etc. It is the most energy saving and cost efficient way to heat water.








Switching to a heat pump water heater can reduce running costs dramatically, helping you recover your investment through lower energy bills while enjoying consistent hot water all year. Save Up to 75% on Your Energy Bills.
Try Our Calculator
Enter your daily usage, electricity tariff, and heater size to see how many units you’ll consume, how much you’ll save every month, and your estimated return on investment.

HOW DOES A HEAT PUMP WORK
Major components of a heat pump water heater include a compressor, refrigerant, two heat exchangers (a condenser and an evaporator), and an expansion valve.
Working Principle

| Description | VHTHPX13 | VHTHPX21 | |||||
|---|---|---|---|---|---|---|---|
| Heating Capacity (kW) | 11.0 | 22.0 | |||||
| Rated Heated water output | 145 | 280 | |||||
| Rated outlet Water Temp (°C) | 80 | 80 | |||||
| Max outlet Water Temp (°C) | 83 | 83 | |||||
| Inlet Water Temp. 30°C | 134 | 200 | |||||
| COPÂ Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 2.0 | 2.0 | ||||||
| Power Supply(V/PH/Hz)Â Â Â Â Â Â Â Â 380V/3N/5Hz | 380V/3N/5Hz | ||||||
| Input Power (kW)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 5.6 | Â 5.6 | ||||||
| Input Current (A)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â 8.10 | 16.21 | ||||||
| Compressor type                Scroll*1 | Scroll*2 | ||||||
| Throttle(Type)Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Â Electronic expansion (EEV)Â | |||||||
| Fan direction                      Vertical  | |||||||
| Fan No.                             1 | 2 | ||||||
| Evaporator coil type               Hydrophilic aluminium | |||||||
| Heat exchanger type                Tube heat exchanger | |||||||
| Heat exchanger No                      1 |        2        | ||||||
| Controller type           Wired intelligent electronic controller | |||||||
| Ambient Temperature (°C)             (~7°C ~ +45°C) | |||||||
| High pressure protection                  YES          YES | |||||||
| Automatic defrosting system               YES | |||||||
| Overload protection                      YES | |||||||
| Noise in 1 meter (dB(A))                  ≤55 | ≤63 | ||||||


0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...