Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Built-in Wi-Fi Control – Smart Living Made Simple Experience a new level of convenience with the Premium P-Series Heat Pump Water Heater, designed for modern smart homes. With its built-in Wi-Fi connectivity, you can easily manage your water heater using your smartphone. Simply download the Smart Life App, connect the heat pump to your home Wi-Fi network, and take full control of your hot water system from anywhere.

 Centralized Water Heating TechnologyÂ
No waiting for water to heat up | Instant hot water everywhere




Heat Pump Water Heaters are designed to provide superior energy efficiency by using heat available in the surrounding air instead of generating heat directly through electricity. Unlike conventional electric water heaters that rely entirely on electrical energy to produce heat, heat pumps extract and transfer heat from the environment to warm the water.
For every 1 kW of electricity consumed, a heat pump water heater can transfer up to 4.4 kW of heat energy into the water. In comparison, a traditional electric water heater typically converts 1 kW of electricity into only 1 kW of heat.

This high level of efficiency is measured by the Coefficient of Performance (COP). A COP of 4.4 means the system produces 4.4 times more heat energy than the electricity it consumes, making it significantly more energy-efficient than conventional heating systems.
Because of this advanced technology, heat pump water heaters offer several key benefits:






Switching to a heat pump water heater can reduce running costs dramatically, helping you recover your investment through lower energy bills while enjoying consistent hot water all year. Save Up to 75% on Your Energy Bills.
Try Our Calculator
Enter your daily usage, electricity tariff, and heater size to see how many units you’ll consume, how much you’ll save every month, and your estimated return on investment.


| Description | VDHP4i | VDHP6i | |
|---|---|---|---|
| Rated Heating Capacity | kW | 3.9 | 5.8 |
| BTU/h | 13478 | 19790 | |
| Rated Hot Water Output | Inlet Water Temp. 15°C | 84 | 125 |
| Inlet Water Temp. 20°C | 96 | 142 | |
| Inlet Water Temp. 25°C | 112 | 166 | |
| Inlet Water Temp. 30°C | 134 | 200 | |
| Rated Heating power input(kW) | 0.9 | 1.32 | |
| Operating Current(A) | 4.09 | 6 | |
| Power Supply(V/PH/Hz) | 220~240V/ 1Ph / 50~60Hz | ||
| COP(W/W) | 4.4 | ||
| Rated output water temperature(°C) | 55 | ||
| Max outlet water temp(°C) | 80 (Heat pump + Electric Heater) | ||
| Compressor type | Rotary x1 | ||
| Water side heat exchanger(Type) | 55 | ||
| Dimensions (A x B x C)(mm) | 936 x 385 x 550 | 936 x 385 x 550 | |
| Noise Level(dB(A)) | <47dB(A) | <47dB(A) | |
| Fan Discharging(Type) | Horizontal | ||
| Ambient temperature(°C) | (-)15~43 | ||
| Refrigerant(Type) | R410A | ||
| Water Connection | 3/4" | ||
| Cabinet | Powder Coated | ||
| Suggested Water tank | 100-300 | 500 | |
| Inner Tank | Porcelain Enamel Glass Lined Tank | ||
| Net Weight(kg) | 50 | 54 | |
| Gross Weight(kg) | 56 | 61 | |
| Guarantee (Heat Pump) | 2 years* | ||
| Guarantee (Compressor) | 5 years* | ||
| D | E | D | E | D | E | ||
|---|---|---|---|---|---|---|---|
| Tank Dimension | 100 Lts | 510 | 1000 | - | - | - | - |
| 200 Lts | 560 | 1385 | - | - | - | - | |
| 300 Lts | 650 | 1520 | - | - | - | - | |
| 500 Lts | - | - | 710 | 2000 | - | - | |

| Mode Name | Max Temp. | Temperature Range |
|---|---|---|
| 1. Stardard (Only Heat pump upto 60°C) | 60°C | 15 - 60°C |
| 2. Auto (Only Heat pump till 60°C and Only Heating Element from 60 - 80°C) | 80°C | 15 - 80°C |
| 3. Boost (Heat pump + Heating Element till 60°C & Only Heating Element from 60 - 80°C) | 80°C | 15 - 80°C |
| 4. Cooling | 20°C | upto 20°C |

0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...