Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Swimming Pool Heat Pumps are high capacity heating systems that can raise the temperature of the swimming pool water from ambient to a set temperature (27 ~ 35°C) and maintain the temperature. These heat pumps find their application in swimming pools in clubs, resorts and bungalows.

Swimming Pool Heat Pumps are high capacity heating systems that can raise the temperature of the swimming pool water from ambient to a set temperature (27 ~ 35°C) and maintain the temperature. These heat pumps find their application in swimming pools in clubs, resorts and bungalows.














Switching to a heat pump water heater can reduce running costs dramatically, helping you recover your investment through lower energy bills while enjoying consistent hot water all year. Save Up to 75% on Your Energy Bills.
Try Our Calculator
Enter your daily usage, electricity tariff, and heater size to see how many units you’ll consume, how much you’ll save every month, and your estimated return on investment.

HOW DOES A HEAT PUMP WORK
Major components of a heat pump water heater include a compressor, refrigerant, two heat exchangers (a condenser and an evaporator), and an expansion valve.
Working Principle

| Description | VDHP4i | VDHP6iVDHP6i | ||
|---|---|---|---|---|
| Rated Heating Capacity | kW | 3.9 | 5.8 | 5.8 |
| BTU/h | 13478 | 19790 | 19790 | |
| Rated Hot Water Output | Inlet Water Temp. 15°C | 84 | 125 | 125 |
| Inlet Water Temp. 20°C | 96 | 142 | 142 | |
| Inlet Water Temp. 25°C | 112 | 166 | 166 | |
| Inlet Water Temp. 30°C | 134 | 200 | 200 | |
| Rated Heating power input(kW) | 0.9 | 1.32 | 1.32 | |
| Operating Current(A) | 4.09 | 6 | 6 | |
| Power Supply(V/PH/Hz) | 220~240V/ 1Ph / 50~60Hz | |||
| COP(W/W) | 4.4 | |||
| Rated output water temperature(°C) | 55 | |||
| Max outlet water temp(°C) | 80 (Heat pump + Electric Heater) | |||
| Compressor type | Rotary x1 | |||
| Water side heat exchanger(Type) | 55 | |||
| Dimensions (A x B x C)(mm) | 936 x 385 x 550 | 936 x 385 x 550 | ||
| Noise Level(dB(A)) | <47dB(A) | <47dB(A) | ||
| Fan Discharging(Type) | Horizontal | |||
| Ambient temperature(°C) | (-)15~43 | |||
| Refrigerant(Type) | R410A | |||
| Water Connection | 3/4" | |||
| Cabinet | Powder Coated | |||
| Suggested Water tank | 100-300 | 500 | 500 | |
| Inner Tank | Porcelain Enamel Glass Lined Tank | |||
| Net Weight(kg) | 50 | 54 | 54 | |
| Gross Weight(kg) | 56 | 61 | 61 | |
| Guarantee (Heat Pump) | 2 years* | |||
| Guarantee (Compressor) | 5 years* | |||
| D | E | D | E | D | E | ||
|---|---|---|---|---|---|---|---|
| Tank Dimension | 100 Lts | 510 | 1000 | - | - | - | - |
| 200 Lts | 560 | 1385 | - | - | - | - | |
| 300 Lts | 650 | 1520 | - | - | - | - | |
| 500 Lts | - | - | 710 | 2000 | - | - | |


0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...