Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Copyrights © 2026 Venus Home Appliances Pvt. Ltd. All Rights Reserved

Venus has been at the forefront of the water heater business for over 60 years now. With a wide range of models that has given warmth to millions of families across India, constant innovation has been the key. Among many innovations one of the key innovation is a Solar water heater that uses solar power which helps people save money on their power bills. Also our unique product is energy efficient-using Vacuum tube technology and Insulated tanks.



INTRODUCTION TO VENUS (VTC) ADVANCED TECHNOLOGY
We at Venus believe in bringing the benefits of the latest technology to our consumers. Now, in Solar Water Heaters too Venus introduces "Vacuum tube collectors" for the first time in India. Internationally renowned & accepted, this technology is superior to other prevalent systems in performance, reliability & ease of installation. Breakthrough technology that taps the unlimited power of the sun to give you enormous energy savings year after year.
Working of Venus VTC Solar Water Heater
The Venus Vacuum Tube Collector solar water heater is made up of rows of parallel, transparent glass tubes. Each tube consists of a glass outer tube and an inner tube, or absorber, covered with a selective coating that absorbs solar energy well but inhibits radioactive heat loss. The air is withdrawn ("evacuated") from the space between the tubes to form a vacuum, which eliminates conductive and convective heat loss.
The Vacuum tube collector absorbs the heat from the solar radiation & heats up the water stored in the system through the Thermosiphonic effect.
Solar water heaters use free energy from the sun, drastically reducing your electricity or fuel bills. Once installed, your hot water is almost cost-free, year after year.


Besides individual houses, the VTC solar water heater is also ideal for schools, hostels, hotels, dairies, breweries, canteens and industries like automotive, fertilizer, chemical, textiles, pharmaceuticals, etc.

| Model (Ltrs./day) | MY100M |
|---|---|
| Total cost of a solar water heater | Rs. 24,350/- |
| Cost of Electric Water Heater * | Rs. 14,500/- |
| Difference | Rs. 9,850/- |
| Annual Saving ** in Electricity | 900 units × Rs. 5 |
| Annual Saving ** in Electricity | Rs. 4,500 |
| Payback Period *** | 24 Months |
* One 100LPD Solar Water Heater replaces 2 Nos. 25 Ltrs. Electric Water Heater
** Calculated at tariff rate of Rs. 4.50 / KWH assuming usage of solar Water Heater for 300 Days / Year. Energy consumed =3 units / day = 900 units / 300 days
*** Pay - back period = Rs.9850/ Rs.4,500 = 2 years = 24Months
Conditions Apply: The solar water heater cost displayed above is indicative and used only for savings calculations. Actual selling prices may vary depending on model, location, installation requirements, taxes, and prevailing market conditions.






| Description | VDHP4i | VDHP6i | |
|---|---|---|---|
| Rated Heating Capacity | kW | Â Â Â Â Â Â Â Â Â 3.9 | Â Â Â Â Â Â Â Â 5.8 |
| BTU/h | Â Â Â Â Â Â Â 13478 | Â Â Â Â Â Â Â Â 19790 | |
| Rated Hot Water Output | Inlet Water Temp. 15°C |          84 |         125 |
| Inlet Water Temp. 20°C |          96 |          142 | |
| Inlet Water Temp. 25°C |         112 |          166 | |
| Inlet Water Temp. 30°C |          134 |          200 | |
| Rated Heating power input(kW) | Â Â Â Â Â Â Â Â Â 0.9 | Â Â Â Â Â Â Â Â Â 1.32 | |
| Operating Current(A) | Â Â Â Â Â Â Â Â 4.09 | Â Â Â Â Â Â Â Â Â Â 6 | |
| Power Supply(V/PH/Hz) | 220~240V/ 1Ph / 50~60Hz | ||
| COP(W/W) | 4.4 | ||
| Rated output water temperature(°C) | 55 | ||
| Max outlet water temp(°C) | 80 (Heat pump + Electric Heater) | ||
| Compressor type | Rotary x1 | ||
| Water side heat exchanger(Type) | 55 | ||
| Dimensions (A x B x C)(mm) | 936 x 385 x 550 | 936 x 385 x 550 | |
| Noise Level(dB(A)) | <47dB(A) | <47dB(A) | |
| Fan Discharging(Type) | Horizontal | ||
| Ambient temperature(°C) | (-)15~43 | ||
| Refrigerant(Type) | R410A | ||
| Water Connection | 3/4" | ||
| Cabinet | Powder Coated | ||
| Suggested Water tank | 100-300 | 500 | |
| Inner Tank | Porcelain Enamel Glass Lined Tank | ||
| Net Weight(kg) | 50 | 54 | |
| Gross Weight(kg) | 56 | 61 | |
| Guarantee (Heat Pump) | 2 years* | ||
| Guarantee (Compressor) | 5 years* | ||
| D | E | D | E | D | E | ||
|---|---|---|---|---|---|---|---|
| Dimension (In mm) | 100 Lts | 510 | 1000 | - | - | - | - |
| 200 Lts | 560 | 1385 | - | - | - | - | |
| 300 Lts | 650 | 1520 | - | - | - | - | |
| 500 Lts | - | - | 710 | 2000 | - | - | |


0 out of 5
0 global ratings
Share your thoughts with other customers
Loading reviews...